Tablas de Pesos y Medidas
Medidas de Longitud
Pulgadas Mm.
0,0394 1 25,4000
0,0787 2 50,8000
0,1181 3 76,2000
0,1575 4 101,6000
0,1968 5 127,0000
0,2362 6 152,4000
0,2756 7 177,8000
0,3150 8 203,2000
0,3543 9 228,6000
3,2808 1 0,3048
6,5617 2 0,6096
9,8425 3 0,9144
13,1234 4 1,2192
16,4042 5 1,5240
19,6850 6 1,8288
22,9659 7 2,1336
26,2467 8 2,4384
29,5276 9 2,7432
Yarda Metro
1,0936 1 0,9144
2,1872 2 1,8288
3,2808 3 2,7432
4,3745 4 3,6576
5,4681 5 4,5720
6,5617 6 5,4864
7,6553 7 6,4008
8,7489 8 7,3152
9,8425 9 8,2296
Milla Kilómetro
0,6214 1 1,6093
1,2427 2 3,2187
1,8641 3 4,8280
2,4855 4 6,4374
3,1069 5 8,0467
3,7282 6 9,6561
4,3496 7 11,2654
4,9710 8 12,8748
5,5923 9 14,4841
Medidas de Superficie
Pulgadas2 Cm2
0,1550 1 6,4516
0,3100 2 12,9032
0,4650 3 19,3548
0,6200 4 25,8064
0,7750 5 32,2580
0,9300 6 38,7096
1,0850 7 45,1612
1,2400 8 51,6128
1,3950 9 58,0644
Pies2 Metro2
10,7639 1 0,0929
21,5278 2 0,1858
32,2917 3 0,2787
43,0556 4 0,3716
53,8196 5 0,4645
64,5835 6 0,5574
75,3474 7 0,6503
86,1113 8 0,7432
96,8752 9 0,8361
Yarda2 Metro2
1,1960 1 0,8361
2,3920 2 1,6723
3,5880 3 2,5084
4,7840 4 3,3445
5,9800 5 4,1806
7,1759 6 5,0168
8,3719 7 5,8529
9,5679 8 6,6890
10,7636 9 7,5251
Acre Hectárea
2,4710 1 0,4047
4,9421 2 0,8094
7,4131 3 1,2141
9,8841 4 1,6188
12,3551 5 2,0234
14,8262 6 2,4281
17,2972 7 2,8328
19,7682 8 3,2375
22,2392 9 3,6422
Milla2 Km2
0,3861 1 2,5900
0,7722 2 5,1800
1,1583 3 7,7700
1,5444 4 10,3600
1,9305 5 12,9499
2,3166 6 15,5399
2,7027 7 18,1299
3,0888 8 20,7199
3,4749 9 23,3099
Medidas de Volumen
Pies3 Metro3
35,3147 1 0,0283
70,6294 2 0,0566
105,9442 3 0,0849
141,2588 4 0,1133
176,5736 5 0,1416
211,8883 6 0,1699
247,2031 7 0,1982
282,5178 8 0,2265
317,8325 9 0,2548
Yarda3 Metro3
1,3080 1 0,7646
2,6159 2 1,5291
3,9239 3 2,2937
5,2318 4 3,0582
6,5398 5 3,8228
7,8477 6 4,5873
9,1557 7 5,3519
10,4636 8 6,1164
11,7716 9 6,8810
Galón Litro
0,2200 1 4,5461
0,4399 2 9,0922
0,6599 3 13,6383
0,8799 4 18,1844
1,0998 5 22,7305
1,3198 6 27,2766
1,5398 7 31,8227
1,7597 8 36,3688
1,9797 9 40,9149
Medidas de Peso
Onza Gramo
0,0353 1 28,3495
0,0705 2 56,6990
0,1058 3 85,0485
0,1411 4 113,3980
0,1764 5 141,7475
0,2116 6 170,0970
0,2469 7 198,4465
0,2822 8 226,7960
0,3175 9 255,1455
Libra Kilogramo
2,2046 1 0,4536
4,4092 2 0,9072
6,6139 3 1,3608
8,8185 4 1,8144
11,0231 5 2,2680
13,2277 6 2,7216
15,4324 7 3,1752
17,6370 8 3,6287
19,8416 9 4,0823
Ton.Inglesa Tonelada
0,9842 1 1,0160
1,9684 2 2,0321
2,9526 3 3,0481
3,9368 4 4,0642
4,9210 5 5,0802
5,9052 6 6,0963
6,8894 7 7,1123
7,8737 8 8,1284
8,8579 9 9,1444
|